Injured Reserve - ETA Week 6 - Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games.
Jaylan Ford of the New Orleans Saints is ranked #248 in our 2026 rest of season rankings.
| Games | Snaps | Tackles | Tackles Solo | Tackles Ast | TFL | Sacks | Pass Def | Ints | Fum Forc | Fum Rec | Saf | TD Ret | Ret Yds | STD PTS |
| 12 | 36 | 5.0 | 2.2 | 2.3 | 0.6 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 7.6 |
| Name | Pos Det | This Week Role | This Week Snap% | ROS Role | ROS Snap% | YTD Games | YTD Snap% | LY Team | LY Games | LY Snap% |
New Orleans Saints 2026 Schedule
The bye week for Jaylan Ford and the New Orleans Saints in 2026 is Week 6.
| w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
| @DET | @BAL | LV | ATL | MIN | @NYG | PIT | OFF | CLE | CAR | @CHI | @CIN | GB | @CAR | @TB | ARI | @ATL | TB |
| @DET | @BAL | LV | ATL | MIN | @NYG | PIT | OFF | CLE | CAR | @CHI | @CIN | GB | @CAR | @TB | ARI | @ATL | TB |
| @DET | @BAL | LV | ATL | MIN | @NYG | PIT | OFF | CLE | CAR | @CHI | @CIN | GB | @CAR | @TB | ARI | @ATL | TB |
| @DET | @BAL | LV | ATL | MIN | @NYG | PIT | OFF | CLE | CAR | @CHI | @CIN | GB | @CAR | @TB | ARI | @ATL | TB |
| @DET | @BAL | LV | ATL | MIN | @NYG | PIT | OFF | CLE | CAR | @CHI | @CIN | GB | @CAR | @TB | ARI | @ATL | TB |
| @DET | @BAL | LV | ATL | MIN | @NYG | PIT | OFF | CLE | CAR | @CHI | @CIN | GB | @CAR | @TB | ARI | @ATL | TB |
Jaylan Ford Projections | Week 1
Jaylan Ford Week 1 projected points and position rank. Standard scoring defined as: Solo Tackles * 1.5 + Assisted Tackles * 0.75 + Tackles For Loss * 2 + Sacks * 4 + Interceptions * 5 + Fumbles Forced * 4 + Fumbles Recovered * 4 + TD Returns * 6 + Safeties * 2 + Passes Defended * 1.5.
Subscribe to see projections for all players!
| Week | Day | Hour | Opp | Status | STD PTS | STD Pos Rank | Updated |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| 1 | SUN | 1 | @DET | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | 9/13_02:59:07 PM_EST |
| | | | Out (Undisclosed)‑ Ford is dealing with an undisclosed injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | |
Jaylan Ford week 1 fantasy football projections. Assisted tackles counted as 0.5.
Subscribe to see projections for all players!
| Week | Day | Hour | Opp | Snaps | Tackles | TFL | Sacks | Ints | Fum For | Fum Rec | Pass Def | Safeties | TD Returns | Return Yds |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 1 | SUN | 1 | @DET | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| | | | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Jaylan Ford News | New Orleans Saints
Jaylan Ford Game Log
Snaps updated on Thursday/Fridays for previous week's game. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Week | Opp | Snap % | Snaps | Tack % | Tack Tot | Tack Solo | Tack Asst | Sacks | Ints | Fum For | Fum Rec | Pass Def | Saf | TD Ret | Ret Yds | STD Pos Rk | STD PTS |
| 2025 | 16 | NYJ | 10.6 | 7 | 2.6 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 1 |
| 2025 | 10 | @CAR | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 0 |
Jaylan Ford Stats | Season
Jaylan Ford stats and fantasy value. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Team | Age | Games | Snap % | Snaps | Tackle % | Tack Tot | Tack Solo | Tack Asst | Tack PG | Sacks | Sacks PG | Ints | Fum For | Fum Rec | Pass Def | TD Ret | Ret Yds | STD | STD PG | STD Pos Rank | STD Per Game Rank |
| 2025 | NO | 24 | 2 | 0.6 | 7 | 0.2 | 2 | 0 | 2 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 244 | 196 |
Player data for Jaylan Ford maintained by Rudy Gamble | Updated: 2026-09-14 21:08:11 EST
